| Name | Lifetime | 
|---|---|
| Mr. Jedediah Balknap | Mar 25, 1709 – Mar 25, 1764 | 
| Mrs. Phebe Brown | Jul 6, 1750 – Jul 6, 1775 | 
| Mrs. Mary CaldweII | Apr 11, 1683 – Apr 11, 1758 | 
| Mr. James Caldwell | Apr 12, 1705 – Apr 12, 1776 | 
| Mrs. Sarah Chaffin | Sep 28, 1739 – Sep 28, 1767 | 
| Mr. Samuel Clark | Jul 7, 1670 – Jul 7, 1756 | 
| Lieu. Simon Davis | Feb 16, 1675 – Feb 16, 1763 | 
| Mrs. Dorothy Davis | Jul 21, 1692 – Jul 21, 1776 | 
| Mr. Israel Davis | Died Sep 2, 1785 | 
| Reverend Joseph Davis | Jul 16, 1720 – Mar 2, 1799 | 
| Leisy Estabrook | Feb 8, 1777 – Jul 8, 1778 | 
| John Estabrook | Jul 2, 1772 – Jul 21, 1778 | 
| Mrs. Ruth Estabrook | Jun 10, 1703 – Jun 10, 1782 | 
| Ebenezer Estabrook | Aug 23, 1812 – Sep 23, 1813 | 
| Nancy Flagg | Jan 11, 1789 – Jun 15, 1791 | 
| Elisabeth Fletcher | Died Oct 7, 1791 | 
| Mr. Washington Goodale | Sep 8, 1781 – Sep 8, 1792 | 
| Lydia Goulding | |
| Unas Haward | Sep 5, 1748 – Sep 5, 1756 | 
| Mr. Benjamin Haward | Died Mar 20, 1763 | 
| Mr. Edmond Heard | Feb 28, 1720 – May 28, 1769 | 
| Captain Amos Heywood | Feb 7, 1719 – Feb 7, 1792 | 
| Mrs. Mary Heywood | Dec 11, 1720 – Dec 11, 1793 | 
| Lydia Hobard | Aug 4, 1748 – Aug 4, 1756 | 
| Joseph Howard | Sep 24, 1773 – Nov 19, 1773 | 
| Polly Howard | Jun 30, 1785 – Jun 30, 1792 | 
| Mrs. Elizabeth Howe | Mar 25, 1750 – Mar 25, 1835 | 
| Mrs. Eunice Hubbard | Jan 6, 1717 – Jan 6, 1749 | 
| Benjamin Hubbard | Jul 18, 1751 – Jul 18, 1752 | 
| Eunice Hubbard | Sep 11, 1754 – Sep 11, 1756 | 
| Captain John Hubbard | Aug 4, 1692 – Aug 4, 1761 | 
| Eli Hubbard | Dec 24, 1756 – Dec 24, 1767 | 
| Mrs. Abigail Hubbard | Mar 6, 1721 – Mar 6, 1772 | 
| Lieu. Samuel Hubbard | Dec 3, 1713 – Dec 3, 1783 | 
| Mrs. Azubah Hubbard | May 22, 1704 – May 22, 1795 | 
| Mr. Jonathan Lovel | Dec 22, 1713 – Dec 22, 1792 | 
| Asa Lovell | Oct 20, 1745 – Aug 20, 1749 | 
| Mrs. Mary Lovell | Died May 19, 1753 | 
| Mr. William Raymond | Died Dec 9, 1780 | 
| Simeon Snow | Nov 19, 1777 – May 24, 1780 | 
| Esther Snow | Oct 19, 1779 – Jun 2, 1782 | 
| Mrs. Rhoda Snow | Oct 27, 1762 – Oct 27, 1789 | 
| Rhoda Snow | Feb 20, 1784 – Feb 20, 1791 | 
| Dorcas Symones | Sep 9, 1767 – Sep 9, 1771 | 
| Mrs. Sarah Taft | Jun 20, 1741 – Jun 20, 1789 | 
| Miss Lydia Taft | Jul 28, 1769 – Jul 28, 1789 | 
| Mr. Amos Taft | Died Aug 6, 1789 | 
| Miss Sarah Taft | Feb 22, 1770 – Feb 22, 1792 | 
| John Thomson | Died Sep 17, 1742 | 
| Mrs. Jannat Thomson | Died Apr 28, 1744 | 
| Ann Thomson | Sep 25, 1744 – Sep 25, 1749 | 
| Mr. Samuel Thomson | Aug 14, 1698 – Aug 14, 1755 | 
| Mr. James Thomson | Aug 18, 1671 – Aug 18, 1755 | 
| Mr. Hugh Thomson | Sep 3, 1699 – Sep 3, 1756 | 
| Mrs. Ruth Thomson | Sep 14, 1703 – Sep 14, 1770 | 
| Benjamin Thomson | May 12, 1769 – Aug 12, 1771 | 
| Captain Samuel Thomson | Jan 3, 1735 – Jan 3, 1787 | 
| Mr. Benjamin Thomson | Dec 31, 1772 – Dec 31, 1795 | 
| Calvin Thomson | |
| Widow Margret Thomson | |
| dsc3955 Unknown |