| Name | Lifetime | 
|---|---|
| Mary Allen | Died Oct 8, 1779 | 
| Elisabeth Andrews | Died Sep 28, 1737 | 
| Sybel Babcock | Died Jan 23, 1790 | 
| Lucy Bailey | Died Sep 5, 1778 | 
| Benjamin Bailey | Died Feb 13, 1790 | 
| Barnabas Bailey | Died May 23, 1790 | 
| Silas Bailey | Died Oct 3, 1797 | 
| Susanna Baker | Died Apr 14, 1781 | 
| Samuel Baker | Died May 4, 1795 | 
| Judah Alden Bennitt | Nov 12, 1778 – Mar 2, 1779 | 
| Eunice Bigelow | Died Apr 9, 1793 | 
| Martha Biglow | Died Oct 13, 1782 | 
| Charles Biglow | Died Nov 22, 1782 | 
| Joseph Biglow | Died Jan 24, 1783 | 
| Lucy Biglow | Jan 7, 1791 – Sep 7, 1795 | 
| Hiram Brigham | Died Sep 25, 1745 | 
| Jemima Brigham | Died Aug 30, 1790 | 
| Jotham Bush | Jul 13, 1755 – Mar 18, 1756 | 
| Jonathan Bush | Mar 21, 1767 – Feb 22, 1771 | 
| John Bush | Died Apr 12, 1788 | 
| Harriot Bush | Died Sep 6, 1791 | 
| Martha Bush | Died Mar 2, 1792 | 
| Nathaniel Davenport | Died Sep 25, 1745 | 
| Elijah Davenport | Died Sep 29, 1745 | 
| John Davenport | Died Jan 15, 1753 | 
| Nathaniel Davenport | Died Oct 8, 1793 | 
| Jephthah Davenport | Jul 26, 1790 – Oct 4, 1794 | 
| William Dunsmoor | Died Nov 27, 1782 | 
| Jane Dunsmoore | Died Oct 11, 1797 | 
| Jane Dunsmore | Died Oct 11, 1797 | 
| Robart Fife | Died Apr 22, 1787 | 
| Johannis Flagg | Died Jan 2, 1785 | 
| Lucretia Flagg | Died Dec 13, 1786 | 
| Stephen Flagg | |
| John Flagg | |
| Solomo Flagg | |
| Keziah Goddard | Died Mar 10, 1794 | 
| Kezia Goddard | Died Feb 27, 1796 | 
| Amittai Goodenow | Died Sep 4, 1798 | 
| Elisabeth Houghton | Died Apr 2, 1746 | 
| Tamer How | Died Oct 28, 1775 | 
| Micah How | Died Aug 20, 1797 | 
| Abraham Howe | Mar 4, 1758 – Oct 19, 1779 | 
| Jonas Johnson | Mar 16, 1784 – Mar 16, 1784 | 
| Joshua Johnson | Died Jun 26, 1784 | 
| Edward Johnson | Died Oct 29, 1784 | 
| Eleazar Johnson | Died Jul 30, 1791 | 
| Samuel Jones | Died Apr 13, 1769 | 
| Ichabod Jones | Died May 14, 1778 | 
| Priscilla Kendall | Feb 10, 1753 – Nov 9, 1786 | 
| Elisabeth Keyes | Died Apr 29, 1763 | 
| Luther Keyes | Sep 20, 1772 – Nov 5, 1773 | 
| Lucy Keyes | Died Apr 4, 1776 | 
| Lucy Keyes | Mar 4, 1742 – Oct 9, 1777 | 
| Simeon Keyes | Mar 11, 1740 – Jan 21, 1782 | 
| Henry Keyes | Jul 20, 1769 – Aug 1, 1788 | 
| Eunice B. Keyes | Jan 26, 1792 – Oct 20, 1793 | 
| Two Children Keyes | |
| Tiro Massileph | Died Jul 6, 1791 | 
| Garner Maynard | Died Apr 11, 1745 | 
| Elisha (son) Maynard | Died Jul 7, 1759 | 
| Elisha Maynard | Died Feb 6, 1760 | 
| Mirick Meriam | Aug 4, 1796 – Oct 19, 1797 | 
| Prudence Moor | Died Oct 6, 1775 | 
| Holland Moor | Jul 24, 1785 – Mar 26, 1790 | 
| William Moor | Died Apr 14, 1790 | 
| Lucy Moor | Died Jun 19, 1794 | 
| Abijah Moor | Died May 26, 1796 | 
| Ebenezer Morse | Died Jul 28, 1754 | 
| Levi Partredge | Oct 5, 1790 – Oct 11, 1790 | 
| Polly Partredge | Died Sep 30, 1796 | 
| John Rush | Jul 19, 1699 – Jul 1, 1757 | 
| James Sawyer | |
| Joseph Smith | Died Apr 2, 1790 | 
| James Spaffard | Nov 7, 1789 – Apr 15, 1790 | 
| Hannah Taylor | Died Mar 27, 1794 | 
| Mary Temple | Jan 1, 0001 – Mar 30, 1767 | 
| Francis Temple | Died Mar 30, 1767 | 
| Jonas Temple | Died Oct 21, 1772 | 
| Anne Temple | Died Apr 4, 1779 | 
| Jonas Temple | Died Oct 21, 1779 | 
| Ruth Temple | Oct 15, 1772 – Nov 19, 1779 | 
| Elisabeth Temple | Mar 1, 1706 – Dec 4, 1783 | 
| Keziah Temple | Died Aug 22, 1788 | 
| Kethanne Whitney | Oct 12, 1777 – Sep 20, 1778 | 
| Daniel Whitney | Sep 23, 1710 – Oct 9, 1779 |