| Name | Lifetime | 
|---|---|
| Susanna Mead | Apr 19, 1751 – Nov 26, 1753 | 
| Mr. William | |
| Colonel William Arbuthnott | Jan 1, 1727 – Jan 16, 1765 | 
| Mai Elizabeth Beice | Jan 1, 1740 – Sep 9, 1756 | 
| Mr. James Browning | Died Feb 3, 1749 | 
| Mr. Trustrum Browning | Sep 29, 1777 – Jan 24, 1755 | 
| Lieu. Samuel Browning | Sep 1, 1739 – Oct 23, 1783 | 
| James Bryan | Jan 1, 1759 – Jun 11, 1774 | 
| Elisabeth Buckminster | Died Jul 5, 1717 | 
| Reverend Joseph Buckminster | Jan 1, 1719 – Nov 3, 1792 | 
| Mr. Daniel Campbell | Died Mar 8, 1743 | 
| Silas Church | Died Jan 13, 1759 | 
| Mr. Ephraim Church | Died Sep 25, 1775 | 
| Nathan Coller | Jan 1, 1738 – Sep 23, 1748 | 
| Samuel Cowden | Jan 1, 1769 – Oct 4, 1777 | 
| Mrs. Margaret Cowdin | Jan 1, 1738 – Jan 25, 1792 | 
| Mr. Aaron Crawford | Died Aug 6, 1754 | 
| Mr. Samuel Crawford | Died Oct 18, 1760 | 
| Mrs. Agnes Crawford | Died Dec 10, 1760 | 
| Samuel Crown | Jul 10, 1739 – Sep 10, 1756 | 
| Mr. James Cunningham | Jan 1, 1713 – Feb 20, 1786 | 
| Elizabeth Davenport | Died Sep 18, 1762 | 
| Simon Davis | Died Dec 28, 1700 | 
| Mr. Simon Davis | Jan 1, 1713 – Apr 9, 1754 | 
| Mrs. Hannah Davis | Jan 1, 1714 – Jan 7, 1761 | 
| Mr. Jonas Duncan | Died Aug 3, 1773 | 
| Mr. Skelton Felton | Dec 6, 1681 – Apr 18, 1749 | 
| Thomas Fessenden | Aug 8, 1779 – Aug 11, 1779 | 
| Relief Fessenden | Died Jan 1, 1780 | 
| Honorable John Fessenden Esquire | Jan 1, 1729 – Apr 14, 1793 | 
| Deacon John Fletcher | Died Jan 30, 1792 | 
| Ame Fletcher | |
| Mrs. Mary Fletcher | |
| Mrs. Mary Forbus | Died Jan 23, 1776 | 
| Reverend Learned Frink | Jan 1, 1700 – Aug 21, 1777 | 
| Isabel Frink | Died Dec 24, 1786 | 
| Mrs. Lucy Frink | Jan 1, 1761 – Jun 20, 1788 | 
| David Gates | Aug 7, 1750 – May 20, 1759 | 
| Mr. Patrick Gregory | Died Jul 6, 1776 | 
| Mrs. Elisabeth Heald | Jan 1, 1710 – Oct 12, 1776 | 
| Mrs. Eunice How | Jan 1, 1702 – Sep 2, 1741 | 
| Moses How Esquire | Aug 27, 1695 – Feb 16, 1750 | 
| Mrs. Hannah How | Jan 1, 1701 – Jun 7, 1762 | 
| Mr. Jonathan How | Jan 1, 1745 – Oct 7, 1787 | 
| Mrs. Hephzibah How | Dec 28, 1749 – Mar 28, 1789 | 
| Widow Mary Humphiny | Jan 1, 1733 – Jun 13, 1791 | 
| William Mart.. | |
| John McIntier | Died Jan 1, 1759 | 
| Mr. John McIntier | Died May 26, 1759 | 
| Benjamin Mead | Sep 6, 1752 – Feb 22, 1753 | 
| Mrs. Abigail Mead | Jan 1, 1725 – Jun 12, 1764 | 
| Captain Benjamin Miles | Jan 1, 1724 – Jan 28, 1776 | 
| Mrs. Sarah Peacand | Died Feb 4, 1776 | 
| Lieu. Simon Phelps | Died Jan 6, 1788 | 
| Mrs. Tabitha Phelps | Jan 1, 1741 – Nov 2, 1791 | 
| Miss Elizabeth Price | Died Mar 7, 1700 | 
| Mr. Jonathan Read | Died Sep 15, 1773 | 
| Mrs. Sarah Read | Died Feb 16, 1776 | 
| Captain Thomas Read | Jan 1, 1728 – Sep 12, 1782 | 
| Mr. Joel Read | Died Jun 13, 1783 | 
| Mr. Thomas Read | Jan 1, 1704 – Sep 20, 1788 | 
| Mrs. Lydia Read | Died Sep 17, 1791 | 
| Colonel John Read | Died Jul 21, 1798 | 
| Mrs. Mahwilla Read | |
| Paul Read | |
| Elisabeth Reed | Nov 9, 1755 – Oct 6, 1756 | 
| Jonas Reed | Mar 18, 1751 – Oct 8, 1756 | 
| Mrs. Elisabeth Reed | Jan 1, 1723 – Sep 25, 1777 | 
| Widow Hannah Reed | Died Jul 21, 1782 | 
| Mrs. Elisabeth Reed | Jan 1, 1766 – Jul 29, 1792 | 
| Marion Rice | Died Sep 10, 1750 | 
| Captain Edward Rice | Died Sep 27, 1750 | 
| Mrs. Mary Sawyer | Jan 1, 1717 – Feb 10, 1767 | 
| Mrs. Mary Sladrow | Died Jul 17, 1761 | 
| Mr. Matt_w Sladrow | Died Apr 19, 1767 | 
| Mrs. Mary Smith | Died Mar 17, 1721 | 
| Mr. William Smith | Died Aug 9, 1770 | 
| Mr. William Smith | Died Sep 15, 1772 | 
| Lieu. George Smith | Died Mar 30, 1799 | 
| Steven Stone | Died Jun 20, 1715 | 
| Mrs. Elisabeth Stone | Jan 1, 1713 – May 21, 1751 | 
| John Stone Esquire | Jan 1, 1702 – Oct 11, 1776 | 
| Mrs. Abigail Stone | |
| X1 Unknown | |
| Captain Phinehas Walker | Died Oct 16, 1792 | 
| Doctor Reuben Walker | Died Nov 30, 1797 | 
| Mrs. Sarah Wedland | Died Jan 1, 1776 | 
| Mr. Isaac Wheeler | Died Sep 22, 1769 | 
| Mr. Jacob Wheeler | Died May 30, 1773 | 
| 3 Abigail Wheeler | Died Aug 6, 1784 | 
| 3 Silas Wheeler | Died May 29, 1785 | 
| 3 Son Wheeler | Apr 2, 1788 – Apr 2, 1788 | 
| James Wright | Died Apr 8, 1735 | 
| Marten Wright | Died Aug 20, 1741 |