| Name | Lifetime | 
|---|---|
| Susanna Sanderson | Jan 1, 1752 – Dec 24, 1755 | 
| David A | Jan 1, 1797 – Feb 24, 1805 | 
| Mr. Jacob Amsden | May 29, 1728 – Aug 15, 1772 | 
| H Baker | |
| Sarah Bowker | |
| Mrs. Lydia Bragg | Jan 31, 1746 – Sep 27, 1771 | 
| Mrs. Sarah Bragg | Apr 25, 1758 – Feb 25, 1772 | 
| Mrs. Lydia Brants | Died Feb 16, 1759 | 
| A son Brants | Died Jan 18, 1778 | 
| Mrs. Hannah Chandler | Died Jun 5, 1777 | 
| Mrs. Molly Doolittle | Nov 1, 1761 – Dec 17, 1772 | 
| Polly Doolittle | Jan 1, 1783 – May 20, 1797 | 
| Mrs. Sarah Duncan | Died Dec 11, 1770 | 
| Mrs. Abigail Elvins | Jan 1, 1708 – Sep 10, 1785 | 
| Miss Polly Fales | Apr 1, 1781 – Aug 4, 1790 | 
| Mr. Aaron Fisk | Jan 1, 1742 – Jan 29, 1790 | 
| Polly Fisk | Apr 15, 1791 – Jul 15, 1792 | 
| John Fiske | Mar 30, 1842 – Jul 1, 1901 | 
| Reverend William Goddard | Apr 1, 1740 – Jun 19, 1788 | 
| Eunice Goddard | Mar 1, 1806 – Oct 15, 1808 | 
| dsc9730 Harbert | |
| Mrs. Thankful Holland | Jul 30, 1745 – Mar 1, 1775 | 
| Mrs. Esther Houghton | Died Nov 27, 1762 | 
| Mr. Thomas Jackson Jr. | Mar 1, 1765 – Mar 1, 1790 | 
| Miss Molly Jackson | Jul 5, 1785 – Jul 5, 1790 | 
| Mrs. Mary Jackson | Aug 25, 1740 – Aug 25, 1790 | 
| For w LeF | |
| Mary Maccarty Soley (middle) | Died Mar 22, 1787 | 
| Mr. William Negius | Jan 1, 1702 – Oct 29, 1777 | 
| Hannah Peckham | Mar 20, 1788 – Apr 2, 1788 | 
| Miss Polly Peckham | Feb 4, 1787 – Aug 4, 1796 | 
| X Poe | |
| Oliver Powers | Died Oct 4, 1776 | 
| Abigail Rogers | Sep 5, 1750 – Sep 5, 1755 | 
| Mr. Thomas Rogers | Sep 18, 1714 – Sep 18, 1794 | 
| Eunice Rogers | |
| Joshan Sanderson | Mar 4, 1744 – Jan 9, 1751 | 
| Susanna Sanderson | Apr 24, 1747 – Dec 24, 1755 | 
| Mr. Joel Sanderson | Oct 11, 1764 – Aug 11, 1773 | 
| Mr. Nathaniel Sanderson | Jan 1, 1713 – Sep 7, 1774 | 
| Grace Sanderson | Died Nov 24, 1777 | 
| Mrs. Mary Sanderson | Jan 1, 1725 – Sep 8, 1805 | 
| Relict Simeon | |
| Eliakim Spooner | Jan 1, 1770 – Apr 20, 1776 | 
| Cornelius Stearns | |
| Miss Abigail Stevens | Dec 27, 1747 – Dec 27, 1770 | 
| dsc9856 Unknown | Died Jan 1, 1746 | 
| dsc9771 Unknown | Died Jan 1, 1779 | 
| dsc9788 Unknown | |
| dsc9773 Unknown | |
| dsc9795 Unknown | |
| dsc9791 Unknown | |
| dsc3006 Unknown | |
| dsc9853 Unknown | |
| dsc9787 Unknown | |
| dsc9850 Unknown | |
| dsc3000 Unknown | |
| dsc9812 Unknown | |
| dsc3109 Unknown | |
| dsc9796 Unknown | |
| Alfred Wheeler | Died Sep 8, 1777 | 
| Mrs. Alice Whitney | Nov 25, 1711 – Aug 26, 1767 | 
| Oliver Whitney | Mar 10, 1754 – Dec 18, 1772 | 
| Reverend Arpon Whitney | Jan 1, 1713 – Sep 8, 1779 | 
| Nancy Whitney | Mar 1, 1785 – Sep 12, 1786 | 
| Damares Wilder | Feb 1, 1720 – Sep 2, 1749 | 
| Mrs. Damares Wilder | Feb 24, 1686 – Sep 2, 1772 | 
| Captain Nathaniel Wilder | Jan 1, 1687 – Jun 9, 1775 | 
| Inna Willard | |
| Mr. Kenelm Winslow | Mar 3, 1713 – May 10, 1775 | 
| Deacon Samuel Winslow |